<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to: Graphically Visualize Data in Real Time</title>
	<atom:link href="http://hacknmod.com/hack/how-to-graphically-visualize-data-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://hacknmod.com/hack/how-to-graphically-visualize-data-real-time/</link>
	<description>Amazingly Cool Hacks, Mods, and DIY Projects</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:26:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe L</title>
		<link>http://hacknmod.com/hack/how-to-graphically-visualize-data-real-time/comment-page-1/#comment-6537</link>
		<dc:creator>Joe L</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacknmod.com/?p=2804#comment-6537</guid>
		<description>Yea, the code used to generate the pretty graphs above got misplaced...*woops*.  Sorry about that, I&#039;m in the process of re-writing it, will post it when I&#039;m finished.</description>
		<content:encoded><![CDATA[<p>Yea, the code used to generate the pretty graphs above got misplaced&#8230;*woops*.  Sorry about that, I&#8217;m in the process of re-writing it, will post it when I&#8217;m finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Morgan</title>
		<link>http://hacknmod.com/hack/how-to-graphically-visualize-data-real-time/comment-page-1/#comment-6507</link>
		<dc:creator>Byron Morgan</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hacknmod.com/?p=2804#comment-6507</guid>
		<description>Mine doesn&#039;t look anything like yours, and I copied and pasted the code *scratches head* Otherwise, Very cool!</description>
		<content:encoded><![CDATA[<p>Mine doesn&#8217;t look anything like yours, and I copied and pasted the code *scratches head* Otherwise, Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
